Los jugadores mejor pagados de la NBA
Jugador | Equipo | Sueldo |
---|---|---|
Stephen Curry | Golden State Warriors | 48.070.014 |
Russell Westbrook | Los Angeles Lakers | 47.063.478 |
Lebron James | Los Angeles Lakers | 44.474.988 |
Kevin Durant | Brooklyn Nets | 44.119.845 |
Bradley Beal | Washington Wizards | 43.279.250 |
Paul George | Los Angeles Clippers | 42.492.568 |
Kawhi Leonard | Los Angeles Clippers | 42.492.492 |
Damian Lillard | Portland Trail Blazers | 42.492.492 |
Giannis Antetokounmpo | Milwaukee Bucks | 42.492.492 |
Klay Thompson | Golden State Warriors | 40.600.080 |
Rudy Gobert | Minnesota Timberwolves | 38.172.414 |
Anthony Davis | Los Angeles Lakers | 37.980.720 |
Khris Middleton | Milwaukee Bucks | 37.948.276 |
Jimmy Butler | Miami Heat | 37.653.300 |
Tobias Harris | Philadelphia 76ers | 37.633.050 |
Luka Doncic | Dallas Mavericks | 37.096.050 |
Trae Young | Atlanta Hawks | 37.096.050 |
Zach LaVine | Chicago Bulls | 37.096.050 |
Kyrie Irving | Brooklyn Nets | 36.934.550 |
Ben Simmons | Brooklyn Nets | 35.448.672 |
No hay comentarios:
Publicar un comentario